If you find urgent loan for cibil defaulters quick and eay and your CIBIL score has also gone below 650 or has come down to 500 and you need a loan of Rs. 50,000 urgently, then you are not the only one on the internet, there are thousands of people in the list of CIBIL defaulters. Today we will help you in getting an urgent loan for cibil defaulters.
Hello readers, as you know, my name is Raman Yadav and I have been working in the loan industry for the last 5 years and have helped thousands of customers like you in taking loans and have also got loans easily, but today I am telling you about Rs 50,000 urgent loan for cibil defaulters. If you are also searching about urgent loan for cibil defaulters then you are reading the right article. Let us tell you in detail.
What is a CIBIL defaulter?
📘 Read Also:
₹50,000 Loan Without CIBIL Score — Quick and EasyCIBIL (Credit Information Bureau India Limited) maintains your credit score, a score between 300 and 900 that banks use to assess your repayment History.
- Score 750+ = Excellent
- Score 650–749 = Good
- Score 550–649 = Poor
- Score less than 550 = Risky (defaulter category)
If your score is less than 600, banks will mark you as a “defaulter” for the following reasons:
- Missed EMI payments
- Loan defaults
- Credit card settlements
- Loans written off
- High credit utilization
This reduces your eligibility for your new loans from most banks.
Which Bank Provide Personal Loan For CIBIL Defaulters
In today’s time, we do not think that any bank will give you a loan when you become a CIBIL defaulter. Even if it does, it will keep some conditions for it loan for cibil defaulters, which are given below along with the name of the bank.
1. State Bank of India
- Xpress Credit (Only For Salaried)- Instant loan for cibil defaulters
- Only for government or PSU employees
- May consider CIBIL score above 650 with strong income
- State Bank may ask you to deposit a guarantee or some security
2. Bank of Baroda
- Accept score near 650 if you have regular salary in BoB account
- Settlement letter from earlier default improves chance
- Bank of Baroda may ask you to deposit a guarantee or some security
3. Punjab National Bank
- Personal loan for cibil defaulters with co-applicant or guarantor
- Required good repayment history in PNB account can improve eligibility
- PNB also may ask you to deposit a guarantee or some security
4. Union Bank of India
- Loans offers to existing customers with salary account
- Low CIBIL score can be adjusted with income and security
- Union Bank may ask you to deposit a guarantee or some security
Bad CIBIL Loan App List
If your CIBIL score is below 600 or you’re a defaulter, these NBFCs and fintech loan apps are much more likely to approve. and all these app’s are best for urgent loan for cibil defaulters.
Lender/App | Loan Amount | CIBIL Flexibility | Approval Time |
---|---|---|---|
MoneyTap | ₹10,000 – ₹5L | Accepts 550+ | Instant–24 hrs |
KreditBee | ₹1,000 – ₹3L | Low score accepted | 10–15 mins |
CASHe | ₹7,000 – ₹4L | No CIBIL barrier | 3 hours |
Navi App | ₹10,000 – ₹20L | Checks income more than CIBIL | 10 mins |
Faircent | Peer-to-peer | Flexible | 24 hours |
Digital fraud is increasing very fast. — stay alert and always check the NBFC registration list here: 👉 RBI Registered NBFC List (Official)
600 CIBIL Score Loan App List
If you have a bad credit score or are a CIBIL defaulter, We are give you more than 20 loan apps loan for cibil defaulters. These apps work with RBI registered NBFCs or microfinance partners and often take into account your income, credit score, and other factors instead of your CIBIL score.
Loan App | Loan Amount Range | CIBIL Flexibility | Who’s Behind It (Trusted Partner Info) |
---|---|---|---|
CASHe | ₹7,000 – ₹4,00,000 | No strict CIBIL check | Tied up with RBI-authorized lending companies |
Navi | ₹10,000 – ₹20,00,000 | Accepts 600+ | Backed by Navi Technologies’ own RBI-approved NBFC |
mPokket | ₹500 – ₹30,000 | Ideal for students | Partners with microfinance firms focused on youth lending |
FlexSalary | ₹4,000 – ₹2,00,000 | Works with 600+ | Loans processed via a registered income-based NBFC |
SmartCoin | ₹1,000 – ₹2,00,000 | Accepts 600+ | Offers credit via tech-enabled financial channels |
TrueBalance | ₹1,000 – ₹50,000 | Accepts 600+ | Works with verified digital NBFCs in India |
EarlySalary (Fibe) | ₹8,000 – ₹5,00,000 | Accepts 600+ | Backed by new-age loan providers under RBI guidance |
Slice | ₹2,000 – ₹10,00,000 | No CIBIL score needed | Provides loan with alternate credit score mode |
NIRA | ₹5,001 – ₹99,999 | Need CIBIL 600+ | Focuses on salaried professionals with modest credit history |
StashFin | ₹1,000 – ₹5,00,000 | Open to low scores | Tied with multiple NBFC partners for wider approval |
Kreditzy | ₹5,000 – ₹2,00,000 | Accepts low CIBIL | Loans disbursed via RBI-compliant tech-based NBFCs |
Rupeek | ₹25,000 – ₹20,00,000 | No CIBIL (Gold loan only) | Uses gold as collateral with RBI-registered lenders |
LoanTap | ₹25,000 – ₹10,00,000 | Accepts 600+ | Works with private NBFCs for salaried customers |
Money View | ₹5,000 – ₹10,00,000 | Accepts 600+ CIBIL | Offers loans through verified digital lending partners |
Indiabulls Dhani | ₹1,000 – ₹15,00,000 | Accepts 600+ | Offered by Indiabulls Consumer Finance (RBI-registered) |
Zype | ₹1,000 – ₹3,00,000 | Accepts 600+ | App-based lending backed by verified digital platforms |
RapidRupee | ₹500 – ₹50,000 | CIBIL score 550+ | Works with compliant instant cash loan NBFCs |
HeroFinCorp InstaLoan | ₹10,000 – ₹3,00,000 | Accepts 600+ | Loan offered by Hero Group’s registered NBFC |
CreditFair | ₹5,000 – ₹5,00,000 | Flexible credit policies | EMI-based loan model via affiliate NBFC partner |
PayMe India | ₹2,000 – ₹2,00,000 | Accepts 600 score | Operates with support from digital-first NBFCs |
All These NBFCs loan app’s are urgent loan for cibil defaulters customer so please before use verify first by RBI website.